10 Beds
7 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $115,000,000 | |
| Bedrooms | 10 | |
| Full Baths | 7 | |
| Total Baths | 7 | |
| Property Style | House | |
| Lot Size Area | 18255 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Grilled,Swimming Pool,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Fully Walled,Unfurnished,Jacuzzi/Whirlpool | |
| Roof | Other | |
| Lot Description | View - Mountain,Easy Access,Family Oriented,Hillside,Private Setting,Quiet Area,Landscaped,Road - Paved | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.04966478794 | |
| Longitude | -77.514374881555 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 9 BRUMALIA, MONTICELLO PARK, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 HEAVE HO PROPERTIES | |
| Listing Agent | WINROY WILLIAMS, CIPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jul 23, 2025 | |
| Listing Last Modified | Jul 23, 2025 | |
| MLS® Area | Mandeville | |
| MLS® # | 92206 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
