0 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $313,343 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Resort Apartment/Villa | |
| Lot Size Area | 108900 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Swimming Pool,Kitchen Built-in(s),Main Level Entry,Sprinkler System,Fully Fenced,Fully Walled,Cable,Stand-by Generator,24 Hour Security,Unfurnished | |
| Roof | Other | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,No Pets,Low Maint Yard,Recreation Nearby,Quiet Area,Landscaped,Seniors Oriented,Acreage,Road - Paved,Potential Recreation,Gated Community | |
| Parking Description | Multiple C/P,Additional Parking | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.403065739466 | |
| Longitude | -77.106082152254 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | CASCADE WAY #Bldg 1-621, Ocho Rios, | |
| Unit | Bldg 1-621 | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER JAMAICA REALTY | |
| Listing Agent | GILLIAN BLACK | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 25, 2025 | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 91074 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
