0 Beds
n/a Full bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $12,567,360 | |
| Property Style | Residential Lot | |
| Lot Size Area | 8268 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Parking Description | Other,Multiple C/P | |
Geographic Data | ||
| County | Trelawny | |
| Latitude | 18.487586287085 | |
| Longitude | -77.689660169063 | |
| Market Area | Greenside | |
Address Information | ||
| Address | 37 LAKESHORE - GREENSIDE FAL, Greenside, | |
| City | Greenside | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | ANDREA FOSTER | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Sep 24, 2025 | |
| Listing Last Modified | Mar 6, 2026 | |
| MLS® Area | Greenside | |
| MLS® # | 94192 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
