3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $47,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 10542 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Grilled,Main Level Entry,Fully Fenced,Fully Walled,Unfurnished | |
| Roof | Decramastic | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,Quiet Area,Seniors Oriented,Road - Paved,Level Lot,Pets Allowed | |
| Laundry Features | In Unit | |
| Parking Description | Garage - Double,Visitor Parking | |
| Association Amenities | Wheelchair Access,Electronic Gate | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.042457499276 | |
| Longitude | -77.684098562901 | |
| Market Area | Santa Cruz | |
Address Information | ||
| Address | Lot 7 BOXWOOD, Santa Cruz, | |
| City | Santa Cruz | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALLIED REAL ESTATE COMPANY LIMITED | |
| Listing Agent | ALTHEA SIMMONS | |
School Information | ||
| Elementary School | Santa Cruz Prep | |
| Middle School | Hampton High, St. Elizabeth Technical | |
| High School | Munro College, NCU | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 21, 2025 | |
| Listing Last Modified | Oct 21, 2025 | |
| MLS® Area | Santa Cruz | |
| MLS® # | 95252 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
