2 Beds
2 Baths
1,731 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 19446 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Kitchen Built-in(s),Fully Fenced,Unfurnished | |
| Year Built | 1985 | |
| Roof | Other | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,Recreation Nearby,Landscaped,Road - Paved,Level Lot,Potential Recreation | |
| Laundry Features | Other | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.044142600469 | |
| Longitude | -76.820329863501 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | KNIGHTSDALE DRIVE, Kingston 19, | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | MARSHA WRIGHT, RENE, CIPS, RSPS, e-PRO, RRC | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Dec 10, 2025 | |
| Listing Last Modified | Dec 10, 2025 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 96439 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
