2 Beds
1 Bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $24,500,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 176000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Water Heater,Ceiling Fans,Grilled,Fully Walled,24 Hour Security,Night Security,Unfurnished | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,No Pets,View - City,Recreation Nearby,Landscaped,Road - Paved,Level Lot,Potential Recreation,Gated Community | |
| Parking Description | Open | |
| Association Fee | 25760 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.034675622569 | |
| Longitude | -76.796135544901 | |
| Market Area | Constant Spring P.O. | |
Address Information | ||
| Address | 114-116 CONSTANT SPRING ROAD #403, Constant Spring P.O., | |
| Unit | 403 | |
| City | Constant Spring P.O. | |
| Country | United States | |
Listing Information | ||
| Listing Office | MILLENNIUM PROPERTIES SALES & SERVICES LIMITED | |
| Listing Agent | DIONNE-SHEREE DIXON | |
School Information | ||
| Elementary School | Queens Prep | |
| Middle School | Queens High School, Immaculate | |
| High School | UWI UTECH | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Dec 29, 2025 | |
| Listing Last Modified | May 20, 2026 | |
| MLS® Area | Constant Spring P.O. | |
| MLS® # | 96820 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
