3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $3,200 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Apartment | |
| Lot Size Area | 270072 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Heater,Ceiling Fans,Fully Fenced,Stand-by Generator,24 Hour Security,Partial Furnished,Appliances Only | |
| Exterior Features | Covered Patio,Garden | |
| Year Built | 2018 | |
| Subdivision | Pordoi | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,No Pets,Quiet Area,Landscaped,Road - Paved,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Multiple C/P,Additional Parking,Visitor Parking | |
| Association Fee | 0 | |
| Association Amenities | Clubhouse,Exercise Centre,Pool Outdoor,Water Tank,Elevator,Electronic Gate | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.045262170364 | |
| Longitude | -76.774645977042 | |
| Market Area | Kingston 8 | |
Address Information | ||
| Address | PORDOI-16 GARDEN CLOSE #12B, Kingston 8, | |
| Unit | 12B | |
| City | Kingston 8 | |
| Country | United States | |
Listing Information | ||
| Listing Office | RCI REALTY PLUS 1 | |
| Listing Agent | DENESE TUCKER | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 9, 2026 | |
| Listing Last Modified | May 6, 2026 | |
| MLS® Area | Kingston 8 | |
| MLS® # | 99204 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
