5 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 6467 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Fully Walled,Unfurnished | |
| Exterior Features | Fruit Trees | |
| Subdivision | Molynes Gardens | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,Quiet Area,Road - Paved | |
| Laundry Features | In Unit | |
| Parking Description | Garage - Single,Open | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.022234231517 | |
| Longitude | -76.815934668334 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | 14 LAUREL DRIVE, MOLYNES GDN, Kingston 10, | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | ISLAND HOMES LTD | |
| Listing Agent | SARAH-ANN BOWLEY | |
School Information | ||
| Elementary School | Our Lady Angels; HWT Primary; Praise Tab | |
| Middle School | Holy Childhood HS; St. Andrew HS | |
| High School | UWI; UTECH; Distinction College | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 18, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 99594 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
