2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $105,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 4725 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Heater,Ceiling Fans,Kitchen Built-in(s),Unfurnished | |
| Roof | Other | |
| Lot Description | View - Mountain,Family Oriented,Low Maint Yard,Seniors Oriented,Gated Community | |
| Parking Description | Other,Additional Parking | |
Geographic Data | ||
| County | St. James | |
| Latitude | 18.4366855 | |
| Longitude | -77.8929484 | |
| Market Area | Irwin | |
Address Information | ||
| Address | 209 MAHAGONY CRESCENT, Irwin, | |
| City | Irwin | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | TAIHIA BECKER | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 17, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS® Area | Irwin | |
| MLS® # | 99561 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
