3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $337,500 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Apartment | |
| Lot Size Area | 1692 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Heater,Ceiling Fans,Swimming Pool,Kitchen Built-in(s),Fully Walled,24 Hour Security,Night Security | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Recreation Nearby,Level Lot | |
| Parking Description | Open,Underground Garage,Visitor Parking | |
| Association Fee | 0 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.030961842232 | |
| Longitude | -76.79605466316 | |
| Market Area | Constant Spring P.O. | |
Address Information | ||
| Address | CENTRAL AVENUE, KINGSTON #A201, Constant Spring P.O., | |
| Unit | A201 | |
| City | Constant Spring P.O. | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | DONNA FORSYTH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 22, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| MLS® Area | Constant Spring P.O. | |
| MLS® # | 99737 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
