4 Beds
2 Baths
1,200 SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $26,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 1438 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Fully Walled | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Low Maint Yard,Quiet Area,No Thru Road,Seniors Oriented,Road - Paved,Level Lot,Pets Allowed | |
| Parking Description | Carport - Single,Multiple C/P | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 17.973436552094 | |
| Longitude | -76.87420466944 | |
| Market Area | Westchester | |
Address Information | ||
| Address | 687 SOUTH REDWOOD COURT, Westchester, | |
| City | Westchester | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHANNEL REALTY CO. LTD | |
| Listing Agent | SANDRA FORREST-BROWN | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Apr 6, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| MLS® Area | Westchester | |
| MLS® # | 100238 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
