1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 101495 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Water Tank,Kitchen Built-in(s),Main Level Entry,Cable,24 Hour Security,Furnished,Appliances Only | |
| Roof | Asphalt Shingle | |
| Lot Description | Central location,Easy Access,Private Setting,Low Maint Yard,Recreation Nearby,Quiet Area,Landscaped,Road - Paved,Level Lot | |
| Parking Description | Open | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.033822585043 | |
| Longitude | -77.516079111298 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 10 BLOOMFIELD GARDENS, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | INEZ TURNER REAL ESTATE | |
| Listing Agent | DAVINA TURNER | |
School Information | ||
| Elementary School | Mandeville Primary,Villa Road Primary | |
| Middle School | Manchgester High School,Belair,DeCartere | |
| High School | Church Teachers College, UCC, NCU | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 100389 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
