0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $50,000,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 3267000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | Trelawny | |
| Latitude | 18.310409520599 | |
| Longitude | -77.520940500633 | |
| Market Area | Ulster Spring | |
Address Information | ||
| Address | BUY HALL ULSTER SPRING, Ulster Spring, | |
| City | Ulster Spring | |
| Country | United States | |
Listing Information | ||
| Listing Office | PRESCOD PROPERTY SERVICES PPS | |
| Listing Agent | JENNIFER SALMON-CHEDDESINGH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| MLS® Area | Ulster Spring | |
| MLS® # | 100566 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
