2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $90,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 0 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Ceiling Fans,Grilled,Main Level Entry,Fully Fenced,Unfurnished | |
| Roof | Zinc | |
| Lot Description | Family Oriented,View - Ocean,Rural Setting,Road - Paved | |
| Parking Description | Additional Parking | |
Geographic Data | ||
| County | Westmoreland | |
| Latitude | 18.277685020755 | |
| Longitude | -78.345205077732 | |
| Market Area | Negril | |
Address Information | ||
| Address | 667 WHITE HALL (BLOCK 2), Negril, | |
| City | Negril | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | RAYMOND BROWN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 28, 2026 | |
| Listing Last Modified | Apr 29, 2026 | |
| MLS® Area | Negril | |
| MLS® # | 100969 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
