2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $19,000,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 87120 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Unfurnished | |
| Roof | Other | |
| Lot Description | Level Lot | |
| Parking Description | Open | |
Geographic Data | ||
| County | Trelawny | |
| Latitude | 18.41754675216 | |
| Longitude | -77.728958024414 | |
| Market Area | Wakefield | |
Address Information | ||
| Address | BLACKWIN, WAKEFIELD, TREL #Deeside, Wakefield, | |
| Unit | Deeside | |
| City | Wakefield | |
| Country | United States | |
Listing Information | ||
| Listing Office | FINLAY ESTATES | |
| Listing Agent | STOKELEY MARSHALL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 29, 2026 | |
| MLS® Area | Wakefield | |
| MLS® # | 100639 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
