3 Beds
4 Baths
1,600 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 5280 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Ceiling Fans,Kitchen Built-in(s),Water Purifier,24 Hour Security | |
| Exterior Features | Veranda,Garden,Playground | |
| Year Built | 2022 | |
| Roof | Slab | |
| Lot Description | Private Setting,View - Ocean,View - City,Recreation Nearby,Quiet Area,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Carport - Single,Open | |
| Association Fee | 20000 | |
| Association Amenities | Clubhouse,Exercise Centre,Playground,Pool Outdoor | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.392433516569 | |
| Longitude | -77.085660740544 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | PYRAMID POINT #117, Ocho Rios, | |
| Unit | 117 | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY ONE GROUP TITANS | |
| Listing Agent | FRANCOIS BROWN | |
School Information | ||
| Elementary School | St John Prep, Ocho Rios Primary | |
| Middle School | St Hildas High, York Castle High | |
| High School | UWI Mona - Open Campus | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 101115 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
