5 Beds
4 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $53,000,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 36209 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Additional Accom.,Garden Area,Wkshop - Detached,Water Tank,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Fully Walled,Roll Down Shutters,Cable | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Low Maint Yard,Quiet Area,Landscaped,Seniors Oriented,Road - Paved,Level Lot | |
| Parking Description | Carport - Single,Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.044213316106 | |
| Longitude | -77.524305911298 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 15 WEST ROAD MANDEVILLE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | INEZ TURNER REAL ESTATE | |
| Listing Agent | DAVINA TURNER | |
School Information | ||
| Elementary School | Mandeville Primary,Villa Road Primary | |
| Middle School | Manchester High/Bishop Gibson/Belair | |
| High School | NCU/Church Teachers College | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | May 7, 2026 | |
| Listing Last Modified | Jun 3, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 101342 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
