0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $9,000,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 43880 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.882283083861 | |
| Longitude | -77.696245832342 | |
| Market Area | Southfield | |
Address Information | ||
| Address | FLAGAMAN, SOUTHFIELD, Southfield, | |
| City | Southfield | |
| Country | United States | |
Listing Information | ||
| Listing Office | JACKSON CLARKE REALTY | |
| Listing Agent | PAULA JACKSON - CIPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Dec 28, 2025 | |
| Listing Last Modified | May 8, 2026 | |
| MLS® Area | Southfield | |
| MLS® # | 96981 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
