14 Beds
12 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $75,000,000 | |
| Bedrooms | 14 | |
| Full Baths | 12 | |
| Total Baths | 12 | |
| Property Style | House | |
| Lot Size Area | 21686 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Main Level Entry,Fully Walled,Unfurnished | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Gated Community | |
| Parking Description | Carport - Single,Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.025195492282 | |
| Longitude | -77.523333489189 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 35 HOPETON MEADOWS, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NORDA MORGAN | |
School Information | ||
| Elementary School | Mandeville Primary, El Instituto | |
| Middle School | Manchester | |
| High School | Northern Caribbean University | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 13, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 101491 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
