7 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $83,000,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 12916 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Ceiling Fans,Fully Walled | |
| Roof | Slab | |
| Lot Description | View - Mountain,Easy Access,Family Oriented,View - City,Quiet Area | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.05404140982 | |
| Longitude | -77.500596329138 | |
| Market Area | Inglewood | |
Address Information | ||
| Address | INGLESIDE, CITY VIEW PLAC, Inglewood, | |
| City | Inglewood | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY ONE GROUP TITANS | |
| Listing Agent | JODY-ANN MORGAN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| MLS® Area | Inglewood | |
| MLS® # | 101543 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
