3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $15,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 19248 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Grilled,Fully Fenced,Fully Walled | |
| Exterior Features | Private Yard,Covered Patio,Garden,Fruit Trees | |
| Roof | Zinc | |
| Lot Description | View - Mountain,Family Oriented,Private Setting,Low Maint Yard,Rural Setting,Quiet Area,Seniors Oriented,Potential Recreation,Pets Allowed | |
| Parking Description | Carport - Single | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.021458798047 | |
| Longitude | -77.422806240116 | |
| Market Area | Porus | |
Address Information | ||
| Address | REDBERRY, PORUS, Porus, | |
| City | Porus | |
| Country | United States | |
Listing Information | ||
| Listing Office | RICHARD JAMES ASSOCIATES LTD | |
| Listing Agent | DOUGLAS EWBANK | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | May 23, 2026 | |
| MLS® Area | Porus | |
| MLS® # | 101835 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
