3 Beds
4 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $65,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Townhouse | |
| Lot Size Area | 15000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Fully Walled | |
| Year Built | 2025 | |
| Roof | Other | |
| Lot Description | Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Carport - Single,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.055395455882 | |
| Longitude | -77.493294760919 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 2 INGLESIDE, MANDEVILLE, MA, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALLIED REAL ESTATE COMPANY LIMITED | |
| Listing Agent | NICOLA JAMES | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Jun 26, 2025 | |
| Listing Last Modified | Jun 3, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 91142 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
