2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 6661 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Grilled,Cable | |
| Roof | Other | |
| Lot Description | Central location,Family Oriented,Low Maint Yard | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.042567533671 | |
| Longitude | -76.806606071164 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | 4 ROEHAMPTON MEWS, Kingston 19, | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | DONOVAN REID & ASSOCIATES LIMITED | |
| Listing Agent | INGRID IRVING | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 3, 2026 | |
| Listing Last Modified | Jun 4, 2026 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 102226 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
