3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $65,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 4733 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Kitchen Built-in(s),Fully Walled,24 Hour Security | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Quiet Area,Road - Paved,Potential Recreation,Gated Community | |
| Parking Description | Carport - Single,Open | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.390115447041 | |
| Longitude | -77.086386742198 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | SOUTH BEACH BOULEVARD, PY #Lot 51, Ocho Rios, | |
| Unit | Lot 51 | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | JOANLATTY REALTY LIMITED | |
| Listing Agent | JOAN A. LATTY, CIPS, RSPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jun 4, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 102236 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
