1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $100,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 10512 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Tank,Ceiling Fans,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Walled | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,View - City,Quiet Area | |
| Parking Description | Carport - Single,Additional Parking | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.980107816613 | |
| Longitude | -77.505401333135 | |
| Market Area | Newport | |
Address Information | ||
| Address | 2 DALEY GROVE #2, Newport, | |
| Unit | 2 | |
| City | Newport | |
| Country | United States | |
Listing Information | ||
| Listing Office | REAL ESTATE BY NOEL LIMITED | |
| Listing Agent | SUE-ANN CAMPBELL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Jun 8, 2026 | |
| MLS® Area | Newport | |
| MLS® # | 102058 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
