6 Beds
7 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 6 | |
| Full Baths | 7 | |
| Total Baths | 7 | |
| Property Style | House | |
| Lot Size Area | 44431 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Wkshop - Detached,Water Tank,Water Heater,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Hurricane Shutters,Jacuzzi/Whirlpool | |
| Roof | Decramastic | |
| Lot Description | Central location,Golf Course Nearby,Recreation Nearby,Seniors Oriented,Road - Paved,Level Lot,Potential Recreation | |
| Laundry Features | In Unit | |
| Parking Description | Open,Garage - Double | |
Geographic Data | ||
| County | Westmoreland | |
| Latitude | 18.27356827202 | |
| Longitude | -78.314654555542 | |
| Market Area | Negril | |
Address Information | ||
| Address | SHEFFIELD, NEGRIL, Negril, | |
| City | Negril | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY ONE GROUP TITANS | |
| Listing Agent | ANDREW DUNCAN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jun 9, 2026 | |
| MLS® Area | Negril | |
| MLS® # | 102239 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
