4 Beds
4 Baths
9,915 SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $247,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 9915 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Fully Fenced,Hurricane Shutters | |
| Roof | Decramastic | |
| Lot Description | Easy Access,Family Oriented | |
| Parking Description | Carport - Single | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.063282705646 | |
| Longitude | -77.514735534782 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 20 BATTERSEA, BEVERLEY DRIVE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALLIED REAL ESTATE COMPANY LIMITED | |
| Listing Agent | NICOLA JAMES | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Mar 6, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 99102 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
