2 Beds
3 Baths
1,477 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Apartment | |
| Lot Size Area | 25794 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Stand-by Generator,24 Hour Security | |
| Exterior Features | Covered Patio | |
| Year Built | 2025 | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,No Pets,View - City,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Underground Garage,Visitor Parking | |
| Parking Spaces | 2 | |
| Association Fee | 0 | |
| Association Amenities | Exercise Centre,Pool Outdoor,Recreation Centre,Generator,Water Tank,Elevator,Electronic Gate | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.015825386977 | |
| Longitude | -76.794238306746 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | 10 WATERLOO AVE #807, Kingston 10, | |
| Unit | 807 | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | DANIELLE TAYLOR | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 7, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 104464 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
