2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 42000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Ceiling Fans,Grilled,Fully Fenced | |
| Subdivision | Cedar Grove Gardens | |
| Roof | Metal | |
| Lot Description | View - Mountain,Easy Access,Family Oriented,Private Setting,Recreation Nearby,Landscaped,Seniors Oriented,Road - Paved | |
| Parking Description | Multiple C/P | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.020998832138 | |
| Longitude | -77.503293176721 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 37 CEDAR GARDENS ROAD, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | RHION MINOTT | |
School Information | ||
| High School | NCU | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 106498 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
