3 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $23,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 10926 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Cable | |
| Roof | Metal | |
| Lot Description | Family Oriented,Quiet Area,Road - Paved | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.061239252184 | |
| Longitude | -77.468542244075 | |
| Market Area | Williamsfield | |
Address Information | ||
| Address | RUSSELL PLACE GARDENS, Williamsfield, | |
| City | Williamsfield | |
| Country | United States | |
Listing Information | ||
| Listing Office | A.S. JAMES & ASSOCIATES | |
| Listing Agent | THERENE GRAHAM CIPS,RSPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| MLS® Area | Williamsfield | |
| MLS® # | 106746 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
