1 Beds
1 Bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $1,100 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 135472 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Heater,Swimming Pool,Fully Fenced,Fully Walled,Stand-by Generator,24 Hour Security | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,View - City,Quiet Area,Gated Community | |
| Parking Description | Open | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.034733567627 | |
| Longitude | -77.513568562227 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | AVISTA BLOOMFIELD #301, Mandeville, | |
| Unit | 301 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | JULIAN DIXON | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Sep 3, 2024 | |
| Listing Last Modified | Feb 17, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 81163 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
