4 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $53,500,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 7814 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Tank,Water Heater,Grilled,Fully Walled,Unfurnished | |
| Roof | Other | |
| Lot Description | Central location,Easy Access,Family Oriented,Acreage,Road - Paved,Level Lot,Pets Allowed | |
| Parking Description | Multiple C/P | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.024511355665 | |
| Longitude | -76.805884752673 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | 3 Fairlane CASSIA PARK, KINGSTON 10, Kingston 10, | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | JACQUELINE EDWARDS-LOCKE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 101027 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
