6 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $46,000,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 14974 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Ceiling Fans,Grilled,Kitchen Built-in(s),Fully Fenced,Fully Walled | |
| Roof | Decramastic | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,Quiet Area,Landscaped,Road - Paved | |
| Laundry Features | Other | |
| Parking Description | Garage & Carport,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.016314204664 | |
| Longitude | -77.524375071626 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 9A WALTHAM ROAD, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOWARD JOHNSON REALTY LIMITED | |
| Listing Agent | CAROL MADDEN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 9, 2025 | |
| Listing Last Modified | Mar 5, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 88436 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
