2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $55,000,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 1165 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Swimming Pool,Kitchen Built-in(s),Fully Fenced,Fully Walled,Cable,24 Hour Security,Night Security,Unfurnished | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Private Setting,Recreation Nearby,Quiet Area,Landscaped,Seniors Oriented,Road - Paved,Potential Recreation,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Multiple C/P | |
| Association Fee | 59000 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.03500699042 | |
| Longitude | -77.514465367653 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | AVISTA BLOOMFIELD #209, Mandeville, | |
| Unit | 209 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NORDA MORGAN | |
School Information | ||
| Elementary School | Mandeville Primary | |
| Middle School | Manchester High | |
| High School | Northern Caribbean University | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 8, 2026 | |
| Listing Last Modified | Mar 5, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 97025 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
