3 Beds
3 Baths
1,500 SqFt
Under Contract
Property Details | ||
|---|---|---|
| Price | $43,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 4858 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Kitchen Built-in(s),Fully Fenced,Fully Walled,24 Hour Security | |
| Year Built | 2019 | |
| Roof | Other | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Road - Gravel,Level Lot,Potential Recreation,Gated Community | |
| Parking Description | Other | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.402163241346 | |
| Longitude | -77.082934725851 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | GREAT POND ESTATE, Ocho Rios, | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | MARSHA WRIGHT, RENE, CIPS, RSPS, e-PRO, RRC | |
MLS® Information | ||
| MLS® Status | Under Contract | |
| Listing Date | Apr 3, 2025 | |
| Listing Last Modified | Dec 10, 2025 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 88219 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
