2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,200 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 4174 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Ceiling Fans,Fully Walled,Furnished | |
| Year Built | 2022 | |
| Subdivision | Part of Phoenix Park, Phoenix Park | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,Low Maint Yard,Quiet Area,Landscaped,Gated Community | |
| Parking Description | Additional Parking | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 17.968991730668 | |
| Longitude | -76.94026250772 | |
| Market Area | Bernard Lodge | |
Address Information | ||
| Address | 1687 SEASIDE CIRCLE, PHOENIX V, Bernard Lodge, | |
| City | Bernard Lodge | |
| Country | United States | |
Listing Information | ||
| Listing Office | SIGNATURE HOMES & PROPERTIES | |
| Listing Agent | OSTENA DALEY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Mar 31, 2026 | |
| MLS® Area | Bernard Lodge | |
| MLS® # | 100043 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
