6 Beds
5 Baths
4,862 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $96,500,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 31818 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Water Heater | |
| Exterior Features | Covered Patio,Veranda | |
| Year Built | 2022 | |
| Roof | Slab | |
| Lot Description | View - Mountain | |
| Laundry Features | In Unit | |
| Parking Description | Multiple C/P | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 18.086036364611 | |
| Longitude | -76.893312674644 | |
| Market Area | Sligoville | |
Address Information | ||
| Address | Lot 5 SPICY GROVE WAUGH HILL, Sligoville, | |
| City | Sligoville | |
| Country | United States | |
Listing Information | ||
| Listing Office | MILLENNIUM PROPERTIES SALES & SERVICES LIMITED | |
| Listing Agent | KARLENE SILBURN | |
School Information | ||
| Elementary School | Rock Hall Primary & St Richards Primary | |
| Middle School | Meadowbrook & Calabar High School | |
| High School | UWI & UTECH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jul 1, 2025 | |
| Listing Last Modified | Jul 15, 2025 | |
| MLS® Area | Sligoville | |
| MLS® # | 91362 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
