2 Beds
2 Baths
1,165 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 1165 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Water Heater,Swimming Pool,Kitchen Built-in(s),Fully Walled,Stand-by Generator,24 Hour Security,Night Security | |
| Roof | Decramastic | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,No Pets,Landscaped,Gated Community | |
| Parking Description | Multiple C/P | |
| Association Fee | 20000 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.039455946173 | |
| Longitude | -77.527699641908 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | BLOOMFIELD MANDEVILLE #009, Mandeville, | |
| Unit | 009 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | MELISA BENDER | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Sep 1, 2025 | |
| Listing Last Modified | Sep 8, 2025 | |
| MLS® Area | Mandeville | |
| MLS® # | 93508 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
