10 Beds
11 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $55,000,000 | |
| Bedrooms | 10 | |
| Full Baths | 11 | |
| Total Baths | 11 | |
| Property Style | House | |
| Lot Size Area | 18168 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Grilled,Kitchen Built-in(s),Main Level Entry | |
| Exterior Features | Private Yard,Veranda,Fruit Trees | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,View - Ocean,Recreation Nearby,Quiet Area,Acreage,Level Lot | |
| Laundry Features | In Unit | |
| Parking Description | Multiple C/P | |
Geographic Data | ||
| County | Trelawny | |
| Latitude | 18.481215572219 | |
| Longitude | -77.533911200128 | |
| Market Area | SILVER SANDS | |
Address Information | ||
| Address | HIGHLAND DRIVE, SILVER SA, SILVER SANDS, | |
| City | SILVER SANDS | |
| Country | United States | |
Listing Information | ||
| Listing Office | BETTER HOMES AND GARDENS REAL ESTATE JAMAICA | |
| Listing Agent | GEORGETTE JOHNSON-GRANT | |
| Virtual Tour URL | https://youtu.be/CKUn9DO4faU | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Sep 22, 2025 | |
| Listing Last Modified | Oct 25, 2025 | |
| MLS® Area | SILVER SANDS | |
| MLS® # | 94108 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
