4 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 217800 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Tank,Water Heater,Ceiling Fans,Grilled,Fully Fenced,Furnished,Unfurnished,Appliances Only | |
| Roof | Slab | |
| Lot Description | Private Setting | |
| Parking Description | Garage - 3 or more | |
Geographic Data | ||
| County | Westmoreland | |
| Latitude | 18.234629873286 | |
| Longitude | -78.081786632538 | |
| Market Area | Petersfield | |
Address Information | ||
| Address | SWEET RIVER #Lot 4, Petersfield, | |
| Unit | Lot 4 | |
| City | Petersfield | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER JAMAICA REALTY | |
| Listing Agent | KEESHA ANSWER-WILLIAMS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Sep 26, 2025 | |
| Listing Last Modified | Jun 18, 2026 | |
| MLS® Area | Petersfield | |
| MLS® # | 94150 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
