8 Beds
7 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $85,000,000 | |
| Bedrooms | 8 | |
| Full Baths | 7 | |
| Total Baths | 7 | |
| Property Style | House | |
| Lot Size Area | 1119 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Heater,Kitchen Built-in(s),Hot Tub | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Hillside,Low Maint Yard,No Thru Road | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 17.985573802989 | |
| Longitude | -76.763396628892 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | STERLING CASTLE RED HILLS, Kingston 10, | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | VELMA CATO | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 10, 2025 | |
| Listing Last Modified | May 27, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 90541 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
