4 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $65,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 10890 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Ceiling Fans,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Fully Walled,24 Hour Security,Furnished | |
| Roof | Decramastic | |
| Lot Description | Central location,Family Oriented,Private Setting,Acreage,Road - Paved,Road - Gravel,Level Lot,Potential Recreation | |
| Parking Description | Garage - Single,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.18064459399 | |
| Longitude | -77.496319444429 | |
| Market Area | Sedburgh | |
Address Information | ||
| Address | SPRING AND ELIM, Sedburgh, | |
| City | Sedburgh | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | BRITTANY FFRENCH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Dec 12, 2025 | |
| Listing Last Modified | Jun 12, 2026 | |
| MLS® Area | Sedburgh | |
| MLS® # | 96521 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
