2 Beds
2 Baths
890 SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $950 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 5092 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Heater,Ceiling Fans,Swimming Pool,Kitchen Built-in(s),Main Level Entry,24 Hour Security,Unfurnished | |
| Subdivision | Oceanpointe | |
| Roof | Metal | |
| Lot Description | Central location,Easy Access,Family Oriented,Landscaped,Level Lot,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Additional Parking | |
| Association Amenities | Clubhouse,Playground,Pool Outdoor,Generator,Secured Entry,Beach,Electronic Gate | |
Geographic Data | ||
| County | Hanover | |
| Latitude | 18.457365867861 | |
| Longitude | -78.140737130095 | |
| Market Area | Lucea | |
Address Information | ||
| Address | 39 SEAWIND CLOSE, Lucea, | |
| City | Lucea | |
| Country | United States | |
Listing Information | ||
| Listing Office | GOURZONG REALTY GROUP LIMITED | |
| Listing Agent | DORIS PARCHMENT | |
School Information | ||
| Elementary School | Lucea Primary | |
| Middle School | Ruseas High School | |
| High School | Utech, UCC, NCU, MoBay Com C | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Dec 25, 2025 | |
| Listing Last Modified | Jun 15, 2026 | |
| MLS® Area | Lucea | |
| MLS® # | 96822 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
