5 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $34,000,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 10890 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Walled,Cable | |
| Exterior Features | Veranda,Garden | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Quiet Area,No Thru Road,Road - Gravel | |
| Laundry Features | In Unit | |
| Parking Description | Garage - Single | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.019259084036 | |
| Longitude | -77.493346029499 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 5 COLLEGE MEDOWS, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | INEZ TURNER REAL ESTATE | |
| Listing Agent | DAVINA TURNER | |
School Information | ||
| Middle School | May Day, Victor Dixon, DC | |
| High School | NCU | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 6, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 97014 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
