0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $18,900,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 130680 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Subdivision | Black River | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.070918175891 | |
| Longitude | -77.85645342239 | |
| Market Area | Black River | |
Address Information | ||
| Address | LUANA, BLACK RIVER P.O.,, Black River, | |
| City | Black River | |
| Country | United States | |
Listing Information | ||
| Listing Office | JOANLATTY REALTY LIMITED | |
| Listing Agent | RHONA LATTY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 9, 2026 | |
| Listing Last Modified | Apr 26, 2026 | |
| MLS® Area | Black River | |
| MLS® # | 97126 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
