2 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $462,300 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Apartment | |
| Lot Size Area | 423839 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Heater,Ceiling Fans,Swimming Pool,Kitchen Built-in(s),Main Level Entry,Fully Walled,24 Hour Security | |
| Year Built | 2026 | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Recreation Nearby,Seniors Oriented,Level Lot,Potential Recreation,Gated Community | |
| Parking Description | Open | |
| Association Fee | 23500 | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.420956976488 | |
| Longitude | -77.152272756147 | |
| Market Area | Mammee Bay | |
Address Information | ||
| Address | EMERALD ROARING RIVER #01-11, Mammee Bay, | |
| Unit | 01-11 | |
| City | Mammee Bay | |
| Country | United States | |
Listing Information | ||
| Listing Office | SAGICOR PROPERTY SERVICES LTD | |
| Listing Agent | DAVICA HAMILTON | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Dec 30, 2025 | |
| Listing Last Modified | Jan 12, 2026 | |
| MLS® Area | Mammee Bay | |
| MLS® # | 96850 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
