2 Beds
2 Baths
950 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $165,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 12286 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Fully Fenced,Unfurnished | |
| Exterior Features | Veranda,Garden,Fruit Trees | |
| Year Built | 2023 | |
| Subdivision | Coral Garden | |
| Roof | Slab | |
| Lot Description | View - Ocean,No Pets,Road - Paved | |
| Laundry Features | In Unit | |
| Parking Description | Open | |
| Association Fee | 5000 | |
Geographic Data | ||
| County | St. James | |
| Latitude | 18.51600903988 | |
| Longitude | -77.864845524774 | |
| Market Area | Montego Bay | |
Address Information | ||
| Address | 478 CORAL GARDEN #4, Montego Bay, | |
| Unit | 4 | |
| City | Montego Bay | |
| Country | United States | |
Listing Information | ||
| Listing Agent | 517 | |
School Information | ||
| Elementary School | Team Work Prep and Junior High | |
| Middle School | Spot Valley High | |
| High School | UCC,UTECH,UWI | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 30, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| MLS® Area | Montego Bay | |
| MLS® # | 97877 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
