4 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $48,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 9538 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Grilled,Main Level Entry,Fully Fenced,Fully Walled,Jacuzzi/Whirlpool | |
| Roof | Decramastic | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Private Setting,View - Ocean,Rural Setting,View - City,Recreation Nearby,Quiet Area,Seniors Oriented,Road - Paved,Level Lot,Potential Recreation | |
| Parking Description | Garage - Single,Open | |
Geographic Data | ||
| County | Trelawny | |
| Latitude | 18.480804003614 | |
| Longitude | -77.685556785913 | |
| Market Area | DUNCAN BAY | |
Address Information | ||
| Address | GREENSIDE, FALMOUTH, DUNCAN BAY, | |
| City | DUNCAN BAY | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY ONE GROUP TITANS | |
| Listing Agent | ANDREW DUNCAN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 14, 2025 | |
| Listing Last Modified | Mar 2, 2026 | |
| MLS® Area | DUNCAN BAY | |
| MLS® # | 92927 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
