4 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $79,900,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 10094 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Tank,Water Heater,Ceiling Fans,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Cable,Unfurnished | |
| Exterior Features | Private Yard,Covered Patio,Veranda,Garden,Fruit Trees | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Golf Course Nearby,Private Setting,Low Maint Yard,Recreation Nearby,Quiet Area,Landscaped,Seniors Oriented,Road - Paved,Level Lot,Pets Allowed | |
| Parking Description | Carport - Single,Open | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.0403278693 | |
| Longitude | -76.790600950853 | |
| Market Area | Kingston 8 | |
Address Information | ||
| Address | 4 ALLERDYCE ROAD, Kingston 8, | |
| City | Kingston 8 | |
| Country | United States | |
Listing Information | ||
| Listing Office | WORLDWIDE PROPERTIES | |
| Listing Agent | MIGUEL FAIRMAN, L.E.V.S. | |
School Information | ||
| Elementary School | Hillel, immaculate, emanuel | |
| Middle School | Emaculate, Queens, Hillel | |
| High School | Shortwood Teacher's College | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 20, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| MLS® Area | Kingston 8 | |
| MLS® # | 99711 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
