4 Beds
2 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $43,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 7498 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Fully Fenced,Unfurnished | |
| Roof | Metal | |
| Lot Description | Easy Access | |
| Parking Description | Carport - Single | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.051149494516 | |
| Longitude | -76.816598701917 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | 10 COOLWATER AVENUE, KINGSTO, Kingston 19, | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | ANNE MARIE BONNER | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Mar 27, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 99889 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
